Dungeon Defenders Eternity Guide (iPhone, PC, Android): Dungeon Defenders is a game type "tower defense" where you control a character to survive wave after wave. You will have to aim to keep intact a crystal until the waves stop. Unlike a classic Tower Defense, this game will have the ability to gain levels your character, increasing its features and each player will have special skills ranging from specialized apprentice towers using only the Barbarian weapons to destroy enemy waves.
With this complete guide to Dungeon Defenders Eternity, you will have the opportunity to experience all the arenas of the game and the Boss found, the number of enemy waves, mana harvested and the enemies you face. In addition, part of the guide will be devoted to all classes, weapons and the different skills you can get playing Dungeon Defenders Eternity.
Table of contents
Area 1
Area 2
Area 3
Lost Eternia Shards
Crystalline Dimension
Bonus Stage
Area 1
The Deeper Well:
Information
Number of crystals | Wave Number | Enemies |
1 | 5 | Goblin |
Unit defense | Mana departure | Archers |
60 | 160 | Orc |
Mana by wave | Challenge | Kobold Elf Mage |
160 | "No Towers Allowed" | Elf Warrior |
Foundries and Forges
Information
Number of crystals | Wave Number | Enemies |
1 | 6 | Goblin |
Unit defense | Mana departure | Archers |
80 | 200 | Orc |
Mana by wave | Challenge | Kobold Elf Mage |
160 | "Unlikely Allies" | Elf Warrior Ogre |
Magus Quarters
Information
Number of crystals | Wave Number | Enemies |
1 | 6 | Goblin |
Unit defense | Mana departure | Archers |
90 | 200 | Orc |
Mana by wave | Challenge | Kobold Wyvern Elf Mage |
160 | "Warping Core" | Elf Warrior Ogre |
Alchemical Laboratory:
Information
Number of crystals | Wave Number | Enemies |
1 | 7 | Goblin |
Unit defense | Mana departure | Archers |
85 | 280 | Orc |
Mana by wave | Challenge | Kobold |
160 | "Raining Goblins" | Elf Warrior |
Boss: Demon Lord
Area 2
Servants Quarters
Information
Number of crystals | Wave Number | Enemies |
2 | 6 | Goblin |
Unit defense | Mana departure | Archers |
85 | 350 | Orc |
Mana by wave | Challenge | Kobold |
280 | "Wizardry" | Elf Mage Elf Warrior |
Castle Armory:
Information
Number of crystals | Wave Number | Enemies |
2 | 6 | Goblin |
Unit defense | Mana departure | Archers |
90 | 350 | Orc |
Mana by wave | Challenge | Kobold |
280 | "Ogre Crush" | Elf Mage Elf Warrior Ogre |
Hall of Court:
Information
Number of crystals | Wave Number | Enemies |
2 | 6 | Goblin |
Unit defense | Mana departure | Archers |
100 | 350 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
280 | "Zippy Terror" | Elf Mage Elf Warrior Ogre |
The Throne Room:
Information
Number of crystals | Wave Number | Enemies |
1 | 5 | Goblin |
Unit defense | Mana departure | Archers |
60 | 160 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
160 | "No Towers Allowed" | Elf Mage Elf Warrior Ogre |
Boss: Goblin Mech
Area 3
Royal Gardens:
Information
Number of crystals | Wave Number | Enemies |
3 | 7 | Goblin |
Unit defense | Mana departure | Archers |
130 | 500 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
480 | "Moving Core" | Elf Mage Elf Warrior Ogre |
The Ramparts:
Information
Number of crystals | Wave Number | Enemies |
3 | 9 | Goblin |
Unit defense | Mana departure | Archers |
110 | 500 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
480 | "Death From Above" | Elf Mage Elf Warrior Ogre |
Endless Spires:
Information
Number of crystals | Wave Number | Enemies |
3 | 10 | Goblin |
Unit defense | Mana departure | Archers |
110 | 600 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
400 | "Assault" | Elf Mage Elf Warrior Ogre |
The Summit:
Information
Number of crystals | Wave Number | Enemies |
3 | 11 | Goblin |
Unit defense | Mana departure | Archers |
150 | 700 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
400 | "Treasure Hunt" | Elf Mage Elf Warrior Ogre |
Boss: Ancient Dragon
Lost Eternia Shards
Mistymire Forest:
Information
Number of crystals | Wave Number | Enemies |
4 | 12 | Goblin |
Unit defense | Mana departure | Archers |
140 | 1150 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
750 | "Portal Defense" | Elf Mage Elf Warrior Spider Ogre |
Boss: Spider Queen
Morrago Desert Town
Information
Number of crystals | Wave Number | Enemies |
4 | 12 | Goblin |
Unit defense | Mana departure | Archers |
160 | 1200 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
600 | "War of the Djinn" | Elf Mage Elf Warrior Djinn Sharken Ogre |
Boss: Genie King
Aquanos KrakenIcon:
Information
Number of crystals | Wave Number | Enemies |
3 | 12 | Goblin |
Unit defense | Mana departure | Archers |
160 | 1700 | Orc |
Mana by wave | Challenge | Kobold Fish Wyvern |
1400 | "Riddle of the Deep" | Elf Mage Elf Warrior Sharken Ogre |
Boss: Kraken
Sky City:
Information
Number of crystals | Wave Number | Enemies |
3 | 12 | Goblin |
Unit defense | Mana departure | Archers |
170 | 700 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
700 | No | Elf Mage Elf Warrior Goblin Copter
Ogre
|
Boss: Goblin Battlecruiser
Karathiki Jungle:
Information
Number of crystals | Wave Number | Enemies |
4 | 14 | Goblin |
Unit defense | Mana departure | Archers |
165 | 1200 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
600 | "Rumble in the Jungle" | Elf Mage Elf Warrior Spider Djinn Ogre |
Akatiti Jungle:
Information
Number of crystals | Wave Number | Enemies |
3 | 14 | Goblin |
Unit defense | Mana departure | Archers |
85 | 1100 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
1100 | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter
Ogre
Goblin Mech
|
Crystalline Dimension
Legendary Huntress:
Information
Number of crystals | Wave Number | Enemies |
3 | 2 | Goblin |
Unit defense | Mana departure | Archers |
175 | 5600 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
5600 | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter
Ogre
Demon Lord
Goblin Tech Ancient Dragon |
Legendary Monk:
Information
Number of crystals | Wave Number | Enemies |
4 | 2 | Goblin |
Unit defense | Mana departure | Archers |
175 | 5600 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
5600 | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter
Ogre
Demon Lord
Goblin Tech Ancient Dragon |
Legendary Mage:
Information
Number of crystals | Wave Number | Enemies |
5 | 2 | Goblin |
Unit defense | Mana departure | Archers |
175 | 5600 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
5600 | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter
Ogre
Demon Lord
Goblin Tech Ancient Dragon |
Legendary Knight:
Information
Number of crystals | Wave Number | Enemies |
1 | 1 | Goblin |
Unit defense | Mana departure | Archers |
110 | 6400 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
No | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter
Ogre
Demon Lord
Goblin Tech Ancient Dragon |
Old One:
Information
Number of crystals | Wave Number | Enemies |
1 | 1 | Goblin |
Unit defense | Mana departure | Archers |
10 | 0 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
No | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter
Ogre
Demon Lord
Goblin Tech Ancient Dragon |
Boss: Old One
Bonus Stage
Glitterhelm Caverns
Information
Number of crystals | Wave Number | Enemies |
4 | 10 | Goblin |
Unit defense | Mana departure | Archers |
165 | 1000 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
800 | "Monster Fest" | Elf Mage Elf Warrior Ogre |
City in the Cliffs:
Information
Number of crystals | Wave Number | Enemies |
3 | 14 | Goblin |
Unit defense | Mana departure | Archers |
140 | 1040 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
1040 | "Uber Death from Above" | Elf Mage Elf Warrior Spider Djinn Ogre |
Talay Mining Complex:
Information
Number of crystals | Wave Number | Enemies |
3 | 11 | Goblin |
Unit defense | Mana departure | Archers |
150 | 700 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
400 | "Treasure Hunt" | Elf Mage Elf Warrior Ogre |
Palantir:
Information
Number of crystals | Wave Number | Enemies |
2 | 14 | Goblin |
Unit defense | Mana departure | Archers |
120 | 650 | Orc |
Mana by wave | Challenge | Kobold Wyvern |
(I need regular.) | No | Elf Mage Elf Warrior Spider Djinn Sharken Goblin Copter Ogre Demon Lord |
Comments
Post a Comment