Here is an overview of the locations of all collectibles in Kyrat: 20 Lost Letters, Mohan Ghale’s Journals, Mani Wheels, Mask of Yalung, Propaganda Posters, Bell Tower Coordinates and Outposts and Forts Coordinates.
Locations of All 20 Lost Letters
1. Sato's Lost Letter - X: 435, Y: 646
2. Hyogos Lost Letter - X: 363, Y: 710
3. Moris Lost Letter - X: 460, Y: 767
4. Ren's Lost Letter - X: 380, Y: 741
5. Mogis first laughed. Letter - X: 530, Y: 742
6. Mogis second ext. Letter - X: 601, Y: 621
7. Mogis third ext. Letter - X: 682, Y: 811
8. Mogis fourth ext. Letter - X: 630, Y: 646
9. Tados first laughed. Letter - X: 633, Y: 602
10. Tados second ext. Letter - X: 703, Y: 575
11. Shinji's Lost Letter - X: 799, Y: 750
12. Hayatos first laughed. Letter - X: 801, Y: 756
13. Hayatos second ext. Letter - X: 778, Y: 619
14. Hayatos third ext. Letter - X: 603, Y: 458
15. Hayatos fourth ext. Letter - X: 471, Y: 418
16. Masahiro's Lost Letter - X: 529, Y: 400
17. Hurks first laughed. Letter - X: 408, Y: 499
18. Hurks second ext. Letter - X: 375, Y: 315
19. Hurks third ext. Letter - X: 237, Y: 426
20. Hurks fourth ext. Letter - X: 497, Y: 501
Locations of Mohan Ghale’s Journals
Coordinates
|
Description
|
X: 216 Y: 425 | Banapur in Ajay's house on a chest of drawers |
X: 247 Y: 397 | Tomb - Wait Until Bhadra walks through the door. Left of the door on the broken pillar. |
X: 273 Y: 606 | Kyrat International Airport - Complete the mission "Free Willis" from. In the northwest of the airport, the book is in the office. |
X: 299 Y: 425 | Khilana-Bazar. After you have taken the outpost encounter that Safe House, where the Journal is located on a dresser. |
X: 326 Y: 684 | The Journals is located in a small cave. |
X: 328 Y: 432 | In the warehouse, you must over the pallet, leaning against the white packages on the right shelf. The Journal is on the white packets. |
X: 380 Y: 573 | Shanath Breed - After the liberation of the outpost in the Safe House. |
X: 394 Y: 504 | Rochan Brick Co. Storage - After the liberation of the outpost in the Safe House. |
X: 398 Y: 558 | Kalingas Wisdom - During the mission "The arrival of the Protector".To the right of Thangka in the cave. Once you have completed the mission you will find the cave entrance at X: 409 Y: 462nd |
X: 405 Y: 669 | At X: 405 Y: 665 dive through the crevice into the water. Imagine Arbitet to the coordinates, there is the Journal. |
X: 406 Y: 385 | Udayagiri Caves - If X: 407 Y: 377 Post your climb and then go left. after a further Ketter game you find a cave where the Journal is located. |
X: 458 Y: 573 | Directly in front of the statue of the shrine |
X: 485 Y: 788 | Visalakhutta, on the bottom of the lake |
X: 491 Y: 524 | In the building at the coordinates |
X: 505 Y: 640 | King Bridge - In the middle of the control point there is a building. The journal is in building. |
X: 510 Y: 458 | Yalungs backbone, at the very end of the cave on a raised platform on which you can climb |
X: 514 Y: 500 | Khazana Temple - After the tunnel you go through the left door. Behind the Rocks there is a table on which the journal is. |
X: 524 Y: 577 | Behind your house there is a waterfall. Below is a small hut in which the journal is. |
X: 560 Y: 726 | Asthi Den. At X: 558 Y: 734 You can climb up. Next Links Your climb now on to the top, where the journal is on the big rocks. |
X: 737 Y: 884 | Lakshmana If your spare at the end Pagan Min finds you then your in a room with a table. On this table is the journal. |
Locations of 40 Mani Wheels
Mani Wheels
|
Coordinates
|
Mani Wheels - 1 | Coordinates: X: 200 Y: 447 |
Mani Wheels - 2 | Coordinates: X: 219 Y: 549 |
Mani Wheels - 3 | Coordinates: X: 254 Y: 430 |
Mani Wheels - 4 | Coordinates: X: 262 Y: 376 |
Mani Wheels - 5 | Coordinates: X: 296 Y: 563 |
Mani Wheels - 6 | Coordinates: X: 316 Y: 609 |
Mani Wheels - 7 | Coordinates: X: 319 Y: 417 |
Mani Wheels - 8 | Coordinates: X: 324 Y: 407 |
Mani Wheels - 9 | Coordinates: X: 330 Y: 706 |
Mani Wheels - 10 | Coordinates: X: 367 Y: 471 |
Mani Wheels - 11 | Coordinates: X: 371 Y: 661 |
Mani Wheels - 12 | Coordinates: X: 397 Y: 398 |
Mani Wheels - 13 | Coordinates: X: 407 Y: 559 |
Mani Wheels - 14 | Coordinates: X: 408 Y: 797 |
Mani Wheels - 15 | Coordinates: X: 415 Y: 688 |
Mani Wheels - 16 | Coordinates: X: 422 Y: 392 |
Mani Wheels - 17 | Coordinates: X: 423 Y: 597 |
Mani Wheels - 18 | Coordinates: X: 445 Y: 470 |
Mani Wheels - 19 | Coordinates: X: 447 Y: 649 |
Mani Wheels -20 | Coordinates: X: 466 Y: 391 |
Mani Wheels - 21 | Coordinates: X: 479 Y: 546 |
Mani Wheels - 22 | Coordinates: X: 483 Y: 458 |
Mani Wheels - 23 | Coordinates: X: 487 Y: 790 |
Mani Wheels - 24 | Coordinates: X: 495 Y: 488 |
Mani Wheels - 25 | Coordinates: X: 499 Y: 341 |
Mani Wheels - 26 | Coordinates: X: 503 Y: 586 |
Mani Wheels - 27 | Coordinates: X: 509 Y: 815 |
Mani Wheels - 28 | Coordinates: X: 542 Y: 451 |
Mani Wheels - 29 | Coordinates: X: 555 Y: 710 |
Mani Wheels - 30 | Coordinates: X: 566 Y: 747 |
Mani Wheels - 31 | Coordinates: X: 576 Y: 685 |
Mani Wheels - 32 | Coordinates: X: 605 Y: 773 |
Mani Wheels - 33 | Coordinates: X: 652 Y: 638 |
Mani Wheels - 34 | Coordinates: X: 661 Y: 739 |
Mani Wheels - 35 | Coordinates: X: 704 Y: 713 |
Mani Wheels - 36 | Coordinates: X: 705 Y: 745 |
Mani Wheels - 37 | Coordinates: X: 731 Y: 629 |
Mani Wheels - 38 | Coordinates: X: 735 Y: 763 |
Mani Wheels - 39 | Coordinates: X: 772 Y: 735 |
Mani Wheels - 40 | Coordinates: X: 811 Y: 615 |
Locations of Mask of Yalung
Mask number
|
Coordinates
|
Mask of Yalung - 1 | X: 200 Y: 533 |
Mask of Yalung - 2 | X: 205 Y: 415 |
Mask of Yalung - 3 | X: 209 Y: 479 |
Mask of Yalung - 4 | X: 210 Y: 568 |
Mask of Yalung - 5 | X: 221 Y: 618 |
Mask of Yalung - 6 | X: 236 Y: 478 |
Mask of Yalung - 7 | X: 260 Y: 394 |
Mask of Yalung - 8 | X: 267 Y: 552 |
Mask of Yalung - 9 | X: 269 Y: 496 |
Mask of Yalung - 10 | X: 310 Y: 567 |
Mask of Yalung - 11 | X: 311 Y: 482 |
Mask of Yalung - 12 | X: 313 Y: 298 |
Mask of Yalung - 13 | X: 320 Y: 361 |
Mask of Yalung - 14 | X: 325 Y: 589 |
Mask of Yalung - 15 | X: 356 Y: 440 |
Mask of Yalung - 16 | X: 356 Y: 558 |
Mask of Yalung - 17 | X: 360 Y: 521 |
Mask of Yalung - 18 | X: 361 Y: 336 |
Mask of Yalung - 19 | X: 372 Y: 400 |
Mask of Yalung -20 | X: 388 Y: 421 |
Mask of Yalung -21 | X: 399 Y: 781 |
Mask of Yalung - 22 | X: 413 Y: 541 |
Mask of Yalung - 23 | X: 415 Y: 605 |
Mask of Yalung - 24 | X: 417 Y: 469 |
Mask of Yalung - 25 | X: 422 Y: 392 |
Mask of Yalung - 26 | X: 425 Y: 674 |
Mask of Yalung - 27 | X: 443 Y: 374 |
Mask of Yalung - 28 | X: 451 Y: 515 |
Mask of Yalung - 29 | X: 458 Y: 638 |
Mask of Yalung - 30 | X: 460 Y: 379 |
Mask of Yalung - 31 | X: 472 Y: 419 |
Mask of Yalung - 32 | X: 473 Y: 705 |
Mask of Yalung - 33 | X: 473 Y: 496 |
Mask of Yalung - 34 | X: 488 Y: 396 |
Mask of Yalung - 35 | X: 519 Y: 808 |
Mask of Yalung - 36 | X: 524 Y: 393 |
Mask of Yalung - 37 | X: 528 Y: 434 |
Mask of Yalung - 38 | X: 531 Y: 484 |
Mask of Yalung - 39 | X: 536 Y: 693 |
Mask of Yalung - 40 | X: 565 Y: 809 |
Mask of Yalung - 41 | X: 592 Y: 703 |
Mask of Yalung - 42 | X: 595 Y: 644 |
Mask of Yalung - 43 | X: 626 Y: 710 |
Mask of Yalung - 44 | X: 642 Y: 676 |
Mask of Yalung - 45 | X: 670 Y: 820 |
Mask of Yalung - 46 | X: 680 Y: 723 |
Mask of Yalung - 47 | X: 688 Y: 677 |
Mask of Yalung - 48 | X: 708 Y: 627 |
Mask of Yalung - 49 | X: 710 Y: 778 |
Mask of Yalung - 50 | X: 746 Y: 673 |
Mask of Yalung - 51 | X: 753 Y: 709 |
Mask of Yalung - 52 | X: 756 Y: 780 |
Mask of Yalung - 53 | X: 759 Y: 724 |
Mask of Yalung - 54 | X: 796 Y: 677 |
Mask of Yalung - 55 | X: 832 Y: 682 |
Locations of Propaganda Posters
Coordinates
|
Required fire?
|
Details
|
X: 232 Y: 575 | No | The front of the bell tower |
X: 235 Y: 584 | No | Front of the house |
X: 246 Y: 552 | No | Front of the house |
X: 253 Y: 542 | Yes | At the Western Wall |
X: 261 Y: 473 | No | At the Western Wall |
X: 272 Y: 447 | No | On the north wall |
X: 283 Y: 541 | No | On the north wall of the hut |
X: 285 Y: 579 | No | Right of the goal |
X: 292 Y: 459 | No | On the east wall of the central building |
X: 297 Y: 426 | No | On the north wall of the building |
X: 301 Y: 546 | No | On the south wall of the Eastern Bluebird |
X: 324 Y: 590 | No | On the west wall |
X: 325 Y: 384 | No | On the south wall of the house Chiffons |
X: 331 Y: 476 | Yes | In the first bell tower |
X: 336 Y: 496 | Yes | On the front wall of the house Prabins |
X: 338 Y: 516 | No | On the roof on the eastern wall |
X: 341 Y: 607 | No | On the wall to the left |
X: 342 Y: 581 | No | On the eastern wall of the first floor |
X: 346 Y: 421 | No | On the front wall of the building |
X: 349 Y: 622 | Yes | On the wall of the southernmost building |
X: 350 Y: 465 | No | On the west wall of the distillery |
X: 355 Y: 559 | No | On the front wall |
X: 356 Y: 656 | No | On the east wall, halfway up |
X: 356 Y: 673 | No | On the northwest wall of the warehouse |
X: 369 Y: 400 | Yes | Links from the cave entrance |
X: 373 Y: 367 | No | On the front wall |
X: 377 Y: 330 | No | On the southwest wall |
X: 379 Y: 548 | No | On the front wall of the small hut |
X: 382 Y: 571 | No | On the east wall |
X: 386 Y: 386 | No | On the eastern outer wall of the tower |
X: 387 Y: 674 | Yes | On the west wall of the first floor |
X: 388 Y: 419 | No | On the southwest wal |
X: 393 Y: 702 | No | On the northeast wall |
X: 394 Y: 238 | No | On the north wall |
X: 394 Y: 501 | No | On the southern wall |
X: 394 Y: 504 | Yes | On the north wall |
X: 399 Y: 780 | No | On the wall of KEO logistics building |
X: 400 Y: 578 | No | On the north wall |
X: 402 Y: 479 | No | On the south wall |
X: 403 Y: 370 | No | At the sign on the road |
X: 411 Y: 646 | No | Behind the boxes on the wall |
X: 416 Y: 470 | No | On the front wall of the house |
X: 417 Y: 345 | No | At the Western Wall |
X: 419 Y: 758 | No | On the wall between the cage and alarm mast |
X: 424 Y: 529 | No | On the east wall on the first floor |
X: 425 Y: 635 | No | At the cottage in the North West |
X: 427 Y: 675 | No | At the cottage in the east of the area |
X: 431 Y: 491 | Yes | On the first floor of the house |
X: 431 Y: 785 | No | On the east wall |
X: 432 Y: 365 | No | On the east wall of the house Oojams |
X: 433 Y: 385 | No | On the south side of the southern house |
X: 437 Y: 540 | No | On the wall in the southwest |
X: 437 Y: 578 | No | On the wall near the lake |
X: 437 Y: 815 | No | On the north wall |
X: 439 Y: 302 | No | At the entrance to the property |
X: 439 Y: 541 | Yes | In the first floor of the house |
X: 439 Y: 559 | No | At the cottage in the North |
X: 439 Y: 816 | Yes | On the first floor |
X: 445 Y: 688 | Yes | On the wall on the first floor of the northernmost building |
X: 447 Y: 452 | No | On the wall of refuge |
X: 449 Y: 318 | No | In the cottage |
X: 447 Y: 607 | No | At the shop wall |
X: 450 Y: 777 | No | On the wall of the bell tower |
X: 453 Y: 296 | No | Back on the ground on the plateau |
X: 459 Y: 821 | No | The building in the northwest |
X: 464 Y: 624 | No | The building north of the road |
X: 469 Y: 330 | Yes | Halfway to the top of the bell tower |
X: 325 Y: 304 | No | On the southeast wall |
X: 471 Y: 567 | No | On the ground floor of the bell tower |
X: 473 Y: 495 | No | On the wall in the Mani Wheal |
X: 476 Y: 682 | Yes | Halfway to the top of the bell tower |
X: 477 Y: 324 | No | Rech at the gate in the northwest |
X: 483 Y: 460 | No | With the staircase |
X: 490 Y: 800 | Yes | On the banner across the street |
X: 490 Y: 814 | Yes | On the first floor of the Academy |
X: 491 Y: 761 | Yes | The building in the north |
X: 493 Y: 758 | Yes | At the entrance to the east |
X: 499 Y: 370 | No | On the wall of the two-story house |
X: 502 Y: 605 | No | On the wall of the office |
X: 506 Y: 431 | No | On the wall of the warehouse |
X: 506 Y: 634 | No | South of the bridge on a billboard |
X: 511 Y: 431 | Yes | On the first floor |
X: 520 Y: 444 | No | On the wall |
X: 521 Y: 731 | No | On the wall |
X: 526 Y: 701 | No | On the wall of the house in the southeast |
X: 527 Y: 771 | No | On the wall of the house of Tretheweys |
X: 529 Y: 654 | No | At the sign in front of the mine |
X: 539 Y: 682 | No | On the wall |
X: 537 Y: 809 | Yes | On the wall of the hut in the East |
X: 548 Y: 432 | No | On a wall |
X: 553 Y: 455 | No | Links from the stairs |
X: 553 Y: 533 | Yes | On the first floor |
X: 553 Y: 650 | No | The building in the southwest |
X: 555 Y: 747 | No | The building in the East |
X: 559 Y: 784 | Yes | At the bell tower on the first roof |
X: 561 Y: 790 | No | At the house north of the bell tower |
X: 563 Y: 604 | Yes | On one wall |
X: 565 Y: 811 | Yes | On the first floor of the Devi Temple |
X: 567 Y: 636 | No | On the ground floor of the bell tower |
X: 571 Y: 708 | No | On a wall |
X: 587 Y: 823 | Yes | On the first floor of the bell tower |
X: 604 Y: 690 | No | At the cottage |
X: 606 Y: 706 | Yes | On the first floor of the building in the southeast |
X: 606 Y: 771 | No | At the cottage |
X: 622 Y: 745 | No | On building |
X: 623 Y: 631 | No | On building |
X: 629 Y: 660 | Yes | On one wall |
X: 636 Y: 617 | No | In the tent on a board |
X: 642 Y: 758 | No | On building |
X: 648 Y: 805 | No | On building |
X: 656 Y: 805 | No | On the ground floor of the bell tower |
X: 656 Y: 805 | Yes | On the first floor of the bell tower |
X: 658 Y: 620 | No | On one wall |
X: 663 Y: 664 | No | On the east wall |
X: 668 Y: 764 | No | On one wall |
X: 669 Y: 763 | Yes | On the wall on the first floor |
X: 670 Y: 643 | No | On the outer wall of the bell tower |
X: 674 Y: 701 | No | On the first floor above the cages |
X: 685 Y: 840 | No | On the wall along the road |
X: 688 Y: 846 | No | On the wall |
X: 692 Y: 624 | Yes | On a wall in the Sanctuary |
X: 700 Y: 764 | No | On the north wall |
X: 702 Y: 591 | No | On the wall of the building |
X: 720 Y: 698 | No | In the vicinity of the entrance |
X: 721 Y: 648 | No | On one wall |
X: 736 Y: 785 | No | On one wall |
X: 748 Y: 673 | No | Am building in the center |
X: 755 Y: 599 | Yes | The first floor of the east building |
X: 762 Y: 698 | No | At a tunnel wall |
X: 765 Y: 599 | Yes | On a wall |
X: 766 Y: 761 | No | On the ground floor of the bell tower |
X: 767 Y: 760 | No | At the bell tower on the first roof |
X: 777 Y: 687 | No | On the ground floor of the bell tower |
X: 778 Y: 687 | Yes | At the bell tower on the first roof |
X: 778 Y: 796 | No | On the first floor of the building to the northeast |
X: 779 Y: 770 | No | On the building wall |
X: 783 Y: 605 | No | On one wall of the shelter |
X: 787 Y: 604 | No | The building on the east side |
X: 795 Y: 730 | No | On building |
X: 801 Y: 728 | No | The sign west of the monastery |
X: 801 Y: 726 | No | On the wall of the tunnel |
X: 804 Y: 693 | Yes | On the first floor of Gautamis refuge |
X: 808 Y: 661 | No | Wall of the building in the southwest corner |
X: 809 Y: 784 | No | Am building in the center |
X: 810 Y: 663 | No | On the wall of the house in the south |
X: 811 Y: 616 | No | On the building wall |
X: 811 Y: 781 | Yes | The right of the entrance gate |
X: 812 Y: 788 | No | At the top of the castle |
X: 813 Y: 664 | No | On building southeast of refuge |
Bell Tower Coordinates
Tower number
|
Coordinates
|
Tower 1 (in the story mission "propaganda machine") | X: 272 Y: 444 |
Tower 2 | X: 331 Y: 475 |
Tower 3 | X: 386 Y: 385 |
Tower 4 | X: 231 Y: 575 |
Tower 5 | X: 342 Y: 581 |
Tower 6 | X: 451 Y: 490 |
Tower 7 | X: 468 Y: 329 |
Tower 8 | X: 356 Y: 656 |
Tower 9 | X: 470 Y: 567 |
Tower 10 | X: 476 Y: 682 |
Tower 11 | X: 567 Y: 636 |
Tower 12 | X: 451 Y: 778 |
Tower 13 | X: 559 Y: 784 |
Tower 14 | X: 670 Y: 642 |
Tower 15 | X: 655 Y: 805 |
Tower 16 | X: 777 Y: 687 |
Tower 17 | X: 766 Y: 760 |
Outposts and Forts Coordinates
Outposts
|
Coordinates
|
Barnalis textiles | X: 446 Y: 687 |
Bhirabata | X: 533 Y: 810 |
Border observation post | X: 810 Y: 665 |
KEO-Gold Memory | X: 438 Y: 816 |
KEO lumber camp | X: 421 Y: 758 |
KEO Pradhana Mine | X: 692 Y: 624 |
Kheta Manor | X: 446 Y: 452 |
Khilana Bazaar | X: 298 Y: 426 |
Kyratea Terraces | X: 394 Y: 328 |
Kyratea weighing station | X: 345 Y: 379 |
Lhumtse Barracks | X: 783 Y: 605 |
Namboche Monastery | X: 804 Y: 726 |
Open-Heart Clinic | X: 386 Y: 674 |
Pokhari Ghara | X: 552 Y: 747 |
Pranijagat School | X: 350 Y: 625 |
Rochan brick factory Abt. Transport | X: 394 Y: 503 |
Rochan brick factory warehouse | X: 440 Y: 543 |
Kennels of the Royal Guard | X: 604 Y: 708 |
Royal Raksi Brewery | X: 553 Y: 534 |
Checkpoint Sahi Jile | X: 669 Y: 764 |
Ashram of the Seven Treasures | X: 432 Y: 394 |
Shanath-breeding | X: 380 Y: 574 |
Shanath training ground | X: 255 Y: 543 |
Shikharpur | X: 675 Y: 699 |
Fortress | Coordinates | Supervisor |
Baghadur | X: 196 Y: 600 | Najjar Noore |
Gulag Rajgad | X: 811 Y: 795 | Pagan Min |
Ratu Gadhi | X: 562 Y: 604 | Yuma Lau |
Varshakot | X: 511 Y: 430 | Paul "De Pleur" Harmon |
Comments
Post a Comment